
All Meat Price: $21.99 | Calories: 441 Cal
Nutritional Information
| Nutrient | Amount Per Slice |
|---|---|
| Calories | 441 Cal |
| Total Fat | 25g |
| Saturated Fat | 11g |
| Trans Fat | 0g |
| Cholesterol | 65mg |
| Sodium | 980mg |
| Total Carbohydrates | 33g |
| Dietary Fiber | 2g |
| Sugars | 3g |
| Protein | 22g |
Choose Items with in All Meat
Limited-Time Add-Ons:
- Shredded Pep
- Mike’s Hot Honey® Drizzle
Sauces (Regular Portions)
| Sauce | Calories per Slice |
|---|---|
| Pizza Sauce | 5 cal |
| White Sauce | 12 cal |
Pizza Crust Toppers
| Crust Topper | Calories per Slice |
|---|---|
| Roma Crust | 3 cal |
| Romesan Crust | 0 cal |
| Garlic Sauce Crust | 5 cal |
| Parm Cheese Crust | 6 cal |
Meat Toppings (All Regular Portions)
| Meat Type | Calories per Slice |
|---|---|
| Pepperoni | 49 cal |
| Bacon | 43 cal |
| Italian Sausage | 59 cal |
| Ham | 17 cal |
| Old World Pepperoni | 53 cal |
| Steak | 24 cal |
| Meatballs | 60 cal |
| Grilled Chicken | 21 cal |
| Ground Beef | 36 cal |
| Salami | 31 cal |
Vegetable Toppings
| Vegetable | Calories per Slice |
|---|---|
| Green Chilis | Not listed |
| Mushroom | 2 cal |
| Onions | 4 cal |
| Red Onions | 4 cal |
| Green Peppers | 2 cal |
| Banana Peppers | 2 cal |
| Jalapeños | 2 cal |
| Black Olives | 19 cal |
| Green Olives | 33 cal |
| Spinach | 1 cal |
| Tomatoes | 3 cal |
| Pineapple | 10 cal |
Topping Cheeses
| Cheese Type | Calories per Slice |
|---|---|
| Feta Cheese | 37 cal |
| Cheddar Cheese | 78 cal |
| Shaved Parmesan | 14 cal |
| Extra Cheese | 65 cal |
Is It Vegetarian or Vegan?
- ❌ Not vegetarian – Includes multiple meat toppings such as pepperoni, sausage, bacon, ham.
- ❌ Not vegan – Contains cheese and meats derived from animal products.
Gluten-Free
| Item | Gluten-Free? | Notes |
|---|---|---|
| Crust | ❌ No | Original Crust contains wheat gluten. |
| Sauces | ✅ Yes | Pizza Sauce and White Sauce are gluten-free by ingredients. |
| Meats | ✅ Yes | Most meats do not contain gluten, but cross-contact may occur. |
Allergen Information
| Allergen | Status |
|---|---|
| Contains: | Milk, Wheat |
| May Contain: | Soy (via shared preparation) |
Top 10 Pairings from Official Marco’s Pizza Menu
| Menu Item | Price | Calories |
|---|---|---|
| Garlic Parmesan Wings (10 pc) | $10.99 | 890 Cal |
| CinnaSquares | $4.99 | 780 Cal |
| Greek Salad | $7.99 | 350 Cal |
| CheezyBread | $5.99 | 850 Cal |
| Buffalo Chicken Sub | $7.49 | 690 Cal |
| Double Chocolate Brownie | $6.49 | 680 Cal |
| Chicken Caesar Salad | $7.99 | 420 Cal |
| Italian Chef Salad | $8.49 | 470 Cal |
| Chocolate Chip Cookie Pizza | $7.99 | 890 Cal |
| Marco’s Pizza Crustless Bowl – Pepperoni | $8.99 | 510 Cal |
Change your size
FAQs About All Meat pizza
What meats are included in the All Meat pizza?
The All Meat pizza includes pepperoni, bacon, Italian sausage, ham, and old world pepperoni.
Can I make the All Meat pizza gluten-free?
No, this pizza is not available with a gluten-free crust, and the original crust contains wheat.
Is the All Meat pizza spicy?
It has some kick from the pepperoni and sausage, but it’s not extremely spicy.
Can I remove or swap toppings?
Yes, Marco’s Pizza allows full customization. You can remove or swap meat or cheese toppings.
What size is this nutrition information based on?
The data reflects a large 8-slice pizza with original crust and standard toppings.
Does it contain any allergens?
Yes, it contains milk and wheat. There may be traces of soy due to shared prep areas.
Is the All Meat pizza part of any combo deals?
Occasionally, yes. Check local Marco’s Pizza promotions or the delivery site for bundle deals.
Can I add more cheese or sauce to this pizza?
Yes. You can request extra cheese or switch up the sauce for an additional cost.
How many calories are in a full All Meat pizza?
A full large All Meat pizza has approximately 3,528 calories (441 per slice × 8 slices).
Is this pizza available for delivery?
Yes! You can order it through Marco’s Pizza Delivery®.

















